
Written by: M. Hamza
Researcher: Ayesha Rahman
Reviewed by: Omar Abdullah
Last Review: 9 September 2026
Our Ramadan information is carefully examined by a qualified Islamic reviewer to help ensure that religious details, references, and guidance are presented accurately and responsibly.
Check the complete Arlington (Texas) Ramadan timetable 2027 for daily Suhoor (Sehri) and Iftar timings, alongside accurate daily prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.
Ramadan 2027 in the United States is projected to commence on the evening of Sunday, 7 February 2027, with the first fast observed on Monday, 8 February 2027. Following the Islamic lunar cycle, Ramadan advances by approximately 10 to 11 days every solar year. The exact conclusion of the holy month depends on moon sighting confirmation, so Ramadan 2027 will span 29 or 30 days.
Below is the comprehensive daily timetable of suhoor and iftar calculated for Arlington, Texas (United States). Local timings are calculated based on Arlington's precise geographical coordinates (32.7357° N, 97.1081° W) using standard astronomical formulas (ISNA method).
Note: Prayer and fasting times may vary slightly depending on the calculation method and Islamic school of thought (Fiqh). Please confirm with your local mosque or Islamic committee in Arlington if there are slight differences.
| Date | Ramadan | Fajr /Suhoor | Sunrise | Dhuhr | Asr | Maghrib /Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 08/02/2027 | 1st Ramadan* | 06:09 | 07:19 | 12:44 | 15:44 | 18:08 | 19:15 |
| 09/02/2027 | 2 | 06:09 | 07:18 | 12:45 | 15:45 | 18:09 | 19:16 |
| 10/02/2027 | 3 | 06:08 | 07:17 | 12:45 | 15:45 | 18:10 | 19:17 |
| 11/02/2027 | 4 | 06:07 | 07:16 | 12:45 | 15:46 | 18:11 | 19:18 |
| 12/02/2027 | 5 | 06:07 | 07:15 | 12:45 | 15:47 | 18:12 | 19:19 |
| 13/02/2027 | 6 | 06:06 | 07:14 | 12:45 | 15:47 | 18:13 | 19:20 |
| 14/02/2027 | 7 | 06:05 | 07:14 | 12:45 | 15:48 | 18:14 | 19:20 |
| 15/02/2027 | 8 | 06:04 | 07:13 | 12:45 | 15:49 | 18:15 | 19:21 |
| 16/02/2027 | 9 | 06:03 | 07:12 | 12:45 | 15:49 | 18:16 | 19:22 |
| 17/02/2027 | 10 | 06:02 | 07:11 | 12:45 | 15:50 | 18:17 | 19:23 |
| 18/02/2027 | 11 | 06:01 | 07:10 | 12:45 | 15:51 | 18:17 | 19:24 |
| 19/02/2027 | 12 | 06:00 | 07:09 | 12:45 | 15:51 | 18:18 | 19:25 |
| 20/02/2027 | 13 | 06:00 | 07:08 | 12:44 | 15:52 | 18:19 | 19:25 |
| 21/02/2027 | 14 | 05:59 | 07:07 | 12:44 | 15:53 | 18:20 | 19:26 |
| 22/02/2027 | 15 | 05:58 | 07:06 | 12:44 | 15:53 | 18:21 | 19:27 |
| 23/02/2027 | 16 | 05:57 | 07:05 | 12:44 | 15:54 | 18:22 | 19:28 |
| 24/02/2027 | 17 | 05:56 | 07:03 | 12:44 | 15:54 | 18:23 | 19:29 |
| 25/02/2027 | 18 | 05:55 | 07:02 | 12:44 | 15:55 | 18:24 | 19:29 |
| 26/02/2027 | 19 | 05:53 | 07:01 | 12:44 | 15:55 | 18:24 | 19:30 |
| 27/02/2027 | 20 | 05:52 | 07:00 | 12:44 | 15:56 | 18:25 | 19:31 |
| 28/02/2027 | 21 | 05:51 | 06:59 | 12:44 | 15:56 | 18:26 | 19:32 |
| 01/03/2027 | 22 | 05:50 | 06:58 | 12:43 | 15:57 | 18:27 | 19:33 |
| 02/03/2027 | 23 | 05:49 | 06:57 | 12:43 | 15:57 | 18:28 | 19:33 |
| 03/03/2027 | 24 | 05:48 | 06:55 | 12:43 | 15:58 | 18:29 | 19:34 |
| 04/03/2027 | 25 | 05:47 | 06:54 | 12:43 | 15:58 | 18:29 | 19:35 |
| 05/03/2027 | 26 | 05:46 | 06:53 | 12:43 | 15:59 | 18:30 | 19:36 |
| 06/03/2027 | 27 | 05:44 | 06:52 | 12:42 | 15:59 | 18:31 | 19:36 |
| 07/03/2027 | 28 | 05:43 | 06:51 | 12:42 | 15:59 | 18:32 | 19:37 |
| 08/03/2027 | 29 | 05:42 | 06:49 | 12:42 | 16:00 | 18:32 | 19:38 |
| 09/03/2027 | 30 | 05:41 | 06:48 | 12:42 | 16:00 | 18:33 | 19:39 |
Join daily congregational prayers, Taraweeh prayers, community Iftars, and Islamic lectures at local Islamic centers across Arlington:
Ramadan is the holiest month in the Islamic calendar for Muslims. Muslims observe fasting, which begins at Sehri and ends at Iftar at Maghrib prayer. They pray Taraweeh in the evening during Ramadan, worship Allah, recite the Quran, perform Qiyam-ul-Layl, pay Zakat and charity, and do good deeds to increase their Reward from Allah. The most important night in Ramadan is Laylatul Qadar. At the end of Ramadan, Muslims celebrate Eid ul-Fitr (2027, 2028).